Daftar Satelit Asia dan Pacific
27 February 2018
Add Comment
Daftar Satelit Asia dan Pacific
Daftar Satelit Asia dan Pacific |
177.0°W | NSS 9 | C Band | |
---|---|---|---|
180.0°E | Intelsat 18 | CKu Band | |
172.0°E | Eutelsat 172B | CKu Band | |
166.0°E | Intelsat 19 | CKu Band | |
160.0°E | Optus D1 | Ku Band | |
159.0°E | ABS 6 | CKu Band | |
156.0°E | Optus C1 | Ku Band | |
Optus D3 | Ku Band | ||
154.0°E | JCSAT 2B | Ku Band | |
152.0°E | Optus D2 | Ku Band | |
142.0°E | Apstar 9 | C Band | |
Express AT2 | Ku Band | ||
138.0°E | Telstar 18 | CKu Band | |
132.0°E | JCSAT 5A | Ku Band | |
Vinasat 1 | CKu Band | ||
Vinasat 2 | Ku Band | ||
128.5°E | LaoSat 1 | CKu Band | |
128.0°E | JCSAT 3A | Ku Band | |
125.0°E | ChinaSat 6A | C Band | |
124.0°E | JCSAT 4B | Ku Band | |
122.0°E | AsiaSat 9 | CKu Band | |
120.0°E | Thaicom 7 | C Band | |
119.5°E | Thaicom 4 | CKu Band | |
118.0°E | Telkom 3S | CKu Band | |
116.0°E | ABS 7 | Ku Band | |
Koreasat 6 | Ku Band | ||
115.5°E | ChinaSat 6B | C Band | |
113.0°E | Koreasat 5 | Ku Band | |
Koreasat 5A | Ku Band | ||
Palapa D | CKu Band |
0 Response to "Daftar Satelit Asia dan Pacific"
Post a Comment